Ref. | Part Number | Description | Qty. | Ref. | Part Number | Description | Qty. |
1 | 9202-3003-00 | Bolt, Hex | 8 | 11 | 9202-4012-00 | O-Ring, Water Manifold | 2 |
2 | 9202-1017-00 | Plug, Spark, BR8ES | 2 | 12 | 9202-5011-00 | Fitting, Water "T" | 1 |
3 | 9202-3048-00 | Bolt, Hex | 2 | 13 | 9202-4019-00 | O-Ring, Head Outer | 4 |
4 | 600290K | Washer, Lock | 2 | 14 | 9202-4018-00 | O-Ring, Head Inner | 4 |
5 | 9202-5022-00 | Bracket, Starter | 1 | 15 | 9202-5042-00 | Gasket, Cylinder Head, SS | 2 |
6 | 9202-4014-00 | O-Ring, Cylinder | 18 | 16 | 9202-3026-00K | Washer, Flat | 8 |
7 | 9202-5060-00 | Head, Cylinder | 2 | 17 | 9202-3007-00 | Bolt, Hex | 8 |
8 | 9202-4021-00 | O-Ring, Water Manifold | 4 | 18 | 9202-6006-00 | Cylinder | 2 |
9 | 9202-5010-00 | Manifold, Water | 2 | 19 | 9202-4017-00 | Gasket, Base | 2 |
10 | 9202-3004-00 | Bolt, Allen | 4 | 20 | 92024027-00 | Gasket Set (see below) | 1 |
Gasket Set - List Breakdown #20 |
|||||||
9202-4008-00 | Gasket, Reed Cylinder | 2 | 9202-4019-00 | O-Ring, Head Outer | 4 | ||
9202-4009-00 | Gasket, Carb. Base | 1 | 9202-4020-00 | Gasket, Exhaust | 2 | ||
9202-4010-00 | Gasket, Reed Intake | 2 | 9202-4021-00 | O-Ring, Water Manifold | 4 | ||
9202-4011-00 | Seal | 2 | 9202-4022-00 | Gasket, Carb | 2 | ||
9202-4012-00 | O-Ring, Water Manifold | 2 | 9202-4023-00 | Gasket, Case Drain | 2 | ||
9202-4014-00 | O-Ring, Cylinder | 20 | 9202-4028-00 | Gasket, Flywheel Cover | 1 | ||
9202-4015-00 | O-Ring | 2 | 9202-4034-00 | O-Ring, Oil Pump | 1 | ||
9202-4016-00 | O-Ring | 1 | 9202-5009-00 | Ring, Retainer | 1 | ||
9202-4017-00 | Gasket, Base | 2 | 9202-5042-00 | Gasket, Cylinder Head, SS | 2 | ||
9202-4018-00 | O-Ring, Head Inner | 4 |
B6 Cylinder Group "K" after the part number indicates item sold in packs of 10 only.